Residential Buildings

Multi-family house Papillon

Mauren, Liechtenstein

1 |
The residential complex consists of three buildings of prefabricated timber construction, which integrate naturally into the hillside.
Design: The Papillon residential complex, with more than 1 000 m² of living space and 600 m² of usable space, is located in the middle of a small residential area. Its special feature is that through a competition, a family was able to contribute to the development of the housing complex by owning and renting additional flats. The building is designed to provide living space for three generations. The lodge, gardens and courtyards are bounded on the lower side by a three-storey balcony, a square building on the corner of the slope and a cube-shaped building opposite with a workshop and music rehearsal space.

Wood:  A prefabricated wooden building is erected on a concrete base. Only the reinforced bases for the staircase and the lift have been concreted. The load-bearing structure of the interior and exterior walls is made of solid timber multilayer panels, the structural elements are visible, and the non-load-bearing interior walls for the flexible housing units are made in lightweight construction. The ceilings are constructed as a timber-concrete composite structure. The coating on the façade timber elements ensures optimum durability and minimum maintenance. 

Energy: The low-energy building uses ground probes about 100 metres deep as a heat source, together with a high-efficiency heat pump.
2 |
3 |
4 |
39m
Basic information
Year of Completion |  2012
Investor |  BFS Biedermann Bühel Familienstiftung, Mauren (LI)
Architecture |  Gohm Hiessberger Architekten ZT GmbH, Feldkirch (AT)
Structural Engineering |  Silvio Wille Anstalt, Balzers (LI); Holzbau: XYLO AG, Schaan (LI)
Construction Time |  19 months
Number of floors |  4
Plot size |  1 553 m²
Gross floor area |  2 494 m²
Construction Costs (netto) |  2 800 EUR/m² gross area
Awards |  2017 LIA "Gutes Bauen in Liechtenstein" award, 2013 "Constructive Alps" nomination, 2013 "best architects 14" award

Technical aspects
Concept |  Basement: reinforced concrete with internal insulation, ground and first floors: prefabricated timber elements, timber-concrete composite ceilings, load-bearing structure of solid multi-layered timber panels; concrete entrance base
Woodworking |  Frommelt Zimmerei und Ing. Holzbau AG, Schaan (LI)
Origin of Timber, Certification |  Switzerland (CH), Certificate: FSC, HSH (Herkunftszeichen Schweizer Holz)
Forestry Value Chain |  Yes, almost exclusively local craftspeople took part
Energy Efficiency Standard |  Low energy standard (Minergie P)
Energy Systems |  Underfloor heating with individual control in each room, controlled ventilation of living areas with 80% heat recovery rate; hot water production via ground probes, heat pumps with an efficiency rate of 100; controlled ventilation with comfort ventilation (78% heat demand rate via rotary heat exchanger)
Energy Consumption  |  House B = 28 kWh/m²a, House C = 25 kWh/m²a (heat required for heating)
U-Value Wall | Roof | Floor | Windows (W/(m²K)) |  0,14 | 0,10 | 0,12 | 0,63


Regional Wood Circular Economy