Office Buildings

Wälder Insurance

Andelsbuch, Austria

Street view with chestnut tree and bench 1 | Street view with chestnut tree and bench
A compact building with highest possible standards for energy efficiency, clad in regional silver fir for an attractive and transparent appearance.
Design: The new building was careful placed in its surroundings. The permeably arranged rooms maintain a relationship with the exterior, adding to the high quality of the work stations along with the pollution-free room air. A ceiling lamp with integrated speakers and emergency lighting was custom-made for the project. The attic floor can be used for cultural events.

Wood: The structural timber elements consist of multi box beams with integrated cross beams along with prefabricated exterior wall and roof elements. Local silver fir was used for the interior finishing and the facades. All wood surfaces are rough-cut and untreated. The companies commissioned with the works are exclusively from the same region.

Energy: The compact building with a thermally optimized envelope, high-end glazing, and sunshades mounted on the exterior walls are prerequisites for high energy efficiency (passive house). The cost-saving climate control concept consists of an intelligent house technique system including controlled ventilation with a heat recovery rate of >80%, fine-dust filters, and carbon dioxide measuring probes. The remaining energy demand is covered by a photovoltaics installation integrated into the roof and a geothermal heat pump.
View from Northwest 2 | View from Northwest
Vertical access area with brass-clad elevator 3 | Vertical access area with brass-clad elevator
Attic floor with custom-made lamps 4 | Attic floor with custom-made lamps
5m
Basic information
Year of Completion |  2013
Investor |  Wälder Versicherung VAG, Andelsbuch (AT)
Architecture |  Dr. Peter Plattner and Baumeister Jürgen Haller, Mellau (AT)
Structural Engineering |  zte Leitner, Schröcken (AT); wood: Merz Kley Partner, Dornbirn (AT)
Construction Time |  12 months
Number of floors |  4 + underground parking
Plot size |  1 392 m²
Gross floor area |  1 080 m² (excl. underground parking)
Construction Costs (netto) |  1 950 €/m² BGF
Awards |  Bauherrenpreis der Zentralvereinigung der österreichischen Architekten 2013 (Nominated); Vorarlberger Holzbaupreis 2013 (1. Prize, category Commercial Buildings), Iconic Awards 2013 (Winner)
Photography |  Pictures 1-4: Albrecht Imanuel Schnabel, Rankweil (AT)

Technical aspects
Concept |  Timber frame elements for walls; box beam elements with integrated cross beams for ceilings; stiffening CLT panels for interior walls and elevator well
Woodworking |  Kaspar Greber Holz- und Wohnbau GmbH, Bezau (AT); Zimmerei Huber GmbH & Co KG, Mellau (AT)
Origin of Timber, Certification |  Austria (Bregenz Forest)
Traceability of Timber |  yes
Forestry Value Chain |  >600 m³ wood (Silver fir) from the region, >90% of orders placed within the region, >90% of all companies involved within 15 km
Energy Efficiency Standard |  Passive house, essentially energy self-sufficient due to rooftop photovoltaics installation
Energy Systems |  Geothermal heat pump with geothermal probes (heating and hot water), floor heating and cooling, free cooling, photovoltaics
Energy Consumption  |  10,75 kWh/m²a (heating energy demand)
U-Value Wall | Roof | Floor | Windows (W/(m²K)) |  0,13 | 0,11 | 0,13-0,20 | 0,50


Circular Economy Cost Saving Energy Efficiency


Site Plan Site Plan Floor Plan (Ground Floor) Floor Plan (Ground Floor) Cross Section Cross Section