Public Buildings

Schmuttertal Gymnasium

Diedorf, Germany

Blick auf den Schulhof 1 | Blick auf den Schulhof
Schmuttertal Gymnasium - a welcoming and exemplary environment for children that generates more energy than it needs.
Design: The two school buildings, the hall and the sports hall are grouped around a courtyard and provide space for around 900 pupils. Schmuttertal Gymnasium is a model school. The multi-use rooms offer space for independent learning, and the clear structure of the timber-frame construction allows new pedagogical concepts to be applied in the future.

Wood: The buildings were constructed of timber, with basements and ancillary rooms made of reinforced concrete. The floors and attics were designed to high design standards, while the roof support structures and roof beams were left exposed. For the ceilings, a new wood-concrete composite structure was developed with 120 mm concrete cast in situ. This provides optimum sound insulation and improved thermal performance. The façades were made of vertical timber cladding. 

Energy: As a plus energy facility, the gymnasium generates more energy than it needs to operate. The basis for this is an integral design that integrates spatial, static and technical aspects. How these interact will be explored as part of a research project. All building materials have been guaranteed in advance to be free of harmful substances and environmentally friendly.
Arbeitsbereiche im 2. Obergeschoss 2 | Arbeitsbereiche im 2. Obergeschoss
Lichthof im 1. Obergeschoss 3 | Lichthof im 1. Obergeschoss
Flurbereich vor den Klassenzimmern 4 | Flurbereich vor den Klassenzimmern
23m
Basic information
Year of Completion |  2015
Investor |  District Augsburg (DE)
Architecture |  Hermann Kaufmann ZT GmbH (AT) & Florian Nagler Architekten GmbH (DE) ARGE „Diedorf“
Structural Engineering |  Merz Kley Partner GmbH, Dornbirn (AT)
Construction Time |  24 months, of which wooden structure 6 months
Number of floors |  3, sports hall/arena: 1
Plot size |  48 096 m²
Gross floor area |  16 046 m²
Construction Costs (netto) |  1 629 EUR/m² BGF
Awards |  DGNB Preis Nachhaltiges Bauen 2016 (1. award), Bayrischer Energiepreis 2016 (award), ÖISS Schulbau-Oscar 2017, Deutscher Architekturpreis 2017 (1. award), Deutscher Holzbau Preis 2017 (award, Neubau)

Technical aspects
Concept |  Timber structure on reinforced concrete slab
Woodworking |  School buildings and lobby: Kaufmann Bausysteme GmbH, Reuthe (AT); sports hall: ZÜBLIN Timber GmbH, Aichach (DE)
Origin of Timber, Certification |  Mostly Austria (AT)
Energy Efficiency Standard |  Plus energy standard
Energy Systems |  Two pellet steam boilers (100 KW each), two buffer tanks (7 500 litres each), photovoltaic installation (440 kWp); heating/cooling via underfloor heating, maximum use of daylight
Energy Consumption  |  9.7 kWh/m²a (specific heating demand excluding energy consumed by users)
U-Value Wall | Roof | Floor | Windows (W/(m²K)) |  0.40 (wall to ground), 0.12 (wall to exterior) | 0.10 (main roof) | 0.40 (basement floor slab), 0.23 (ground floor slab) | 0.80 (windows/exterior doors/ceiling windows)


Regional Wood Cost Saving Energy Efficiency 100% Wood